| Customization: | Available |
|---|---|
| After-sales Service: | 24/7 Technical Assistance and Spare Parts Supply. |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model | Unit | CPCD200-VZ2-12lll | CPCD250-VZ2-12lll | CPCD200-VD1-12lll | CPCD250-VD1-12lll | |
Load Center | mm | 1200 | 1200 | 1200 | 1200 | |
Lifting Weight | kg | 20000 | 25000 | 20000 | 25000 | |
Lifting Height (Standard) | mm | 4000 | 4000 | 3000 | 3000 | |
Lifting Speed (Full Load) | mm/s | 280 | 280 | 280 | 280 | |
Mast Tilt Angle - Front/Back | Grad | 6/10 | 6/10 | 6/10 | 6/10 | |
Engine | VOLVO | VOLVO | VOLVO | VOLVO | ||
Overall Dimensions | Overall Length (Including Forks) | mm | 8742 | 8742 | 8742 | 8742 |
Overall Width | mm | 3040 | 3040 | 3040 | 3040 | |
Overall Height (Mast Not Raised) | mm | 3995 | 3995 | 3495 | 3495 | |



